<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Being Seen Means Being Sold</title>
	<atom:link href="http://nikoladjurovic.com/archives/279/feed" rel="self" type="application/rss+xml" />
	<link>http://nikoladjurovic.com/archives/279</link>
	<description>It is good to have you here where you will find a good collection of Nikola’s finished work. Please feel free to comment items.</description>
	<lastBuildDate>Sun, 25 Jul 2010 09:40:41 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Twitter Trackbacks for Graphic design blog: Working diary» When Being Seen Means Being Sold [nikoladjurovic.com] on Topsy.com</title>
		<link>http://nikoladjurovic.com/archives/279/comment-page-1#comment-3426</link>
		<dc:creator>Twitter Trackbacks for Graphic design blog: Working diary» When Being Seen Means Being Sold [nikoladjurovic.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://nikoladjurovic.com/?p=279#comment-3426</guid>
		<description>[...] Graphic design blog: Working diary» When Being Seen Means Being Sold  nikoladjurovic.com/archives/279 &#8211; view page &#8211; cached  A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI). Super Price Stopper ..., Super Price Stopper A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI)., A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI). Super Price Stopper grabs attention and sales from absolutely any angle!  Super Price Stopper has been made for Unilever distribution and merchandising, a price-sensitive, highly competitive company. It is a combined signage and price label holder that will respond to market demands at a moment’s notice. Please click on the thumbnail to see the whole picture. Graphic design and advertisement blog, Brochure, Graphic, Design, Blog, Working, diary, Poster, Advert, designer, Commercials, Logotype, Telop, Commercial, Brand, Concept, guidelines, Ads, promotional, signage &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic design blog: Working diary» When Being Seen Means Being Sold  nikoladjurovic.com/archives/279 &ndash; view page &ndash; cached  A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI). Super Price Stopper &#8230;, Super Price Stopper A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI)., A whopping 74% of shoppers admit that price promotion tags on shelves influence their purchase decisions (POPAI). Super Price Stopper grabs attention and sales from absolutely any angle!  Super Price Stopper has been made for Unilever distribution and merchandising, a price-sensitive, highly competitive company. It is a combined signage and price label holder that will respond to market demands at a moment’s notice. Please click on the thumbnail to see the whole picture. Graphic design and advertisement blog, Brochure, Graphic, Design, Blog, Working, diary, Poster, Advert, designer, Commercials, Logotype, Telop, Commercial, Brand, Concept, guidelines, Ads, promotional, signage &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
