<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic design blog: Working diary &#187; Print</title>
	<atom:link href="http://nikoladjurovic.com/archives/category/print-layouts-print-production/feed" rel="self" type="application/rss+xml" />
	<link>http://nikoladjurovic.com</link>
	<description>It is good to have you here where you will find a good collection of Nikola’s finished work. Please feel free to comment items.</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Desktop Wallpaper Calendar: August 2010</title>
		<link>http://nikoladjurovic.com/archives/40543</link>
		<comments>http://nikoladjurovic.com/archives/40543#comments</comments>
		<pubDate>Sat, 31 Jul 2010 11:54:56 +0000</pubDate>
		<dc:creator>Smashing Editorial</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/40543</guid>
		<description><![CDATA[ ? ? Desktop wallpapers can serve as an excellent source of inspiration. However, if you use some specific wallpaper for a long period of time, it becomes harder to draw inspiration out of it. That’s why we have decided to supply you with smashing wallpapers over 12 months. And to make them a little bit more distinctive from the usual crowd, we’ve decided to embed calendars for the upcoming month. So if you need to look up some date, isn’t it better to show off a nice wallpaper with a nice calendar instead of launching some default time application? This post features 50 free desktop wallpapers , created by designers across the globe. Both versions with a calendar and without a calendar can be downloaded for free. Please notice: all images can be clicked and lead to the preview of the wallpaper; you can ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/40543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide on Layout Types in Web Design</title>
		<link>http://nikoladjurovic.com/archives/39439</link>
		<comments>http://nikoladjurovic.com/archives/39439#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:00:58 +0000</pubDate>
		<dc:creator>Jacob Gube</dc:creator>
				<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[and-picas]]></category>
		<category><![CDATA[commonly-used]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[i-e-inches]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[picas]]></category>
		<category><![CDATA[the-least]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[which-natively]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39439</guid>
		<description><![CDATA[One of the least commonly used methods of measurement employed in web design is absolute measurement (i.e. inches, cm, mm and picas). Absolute units and positioning is traditionally found in print media, which natively use these units ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management System (CMS) Icon Set (12 Free Icons)</title>
		<link>http://nikoladjurovic.com/archives/39356</link>
		<comments>http://nikoladjurovic.com/archives/39356#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:41:05 +0000</pubDate>
		<dc:creator>Smashing Editorial</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39356</guid>
		<description><![CDATA[ ? ? Today we are glad to release CMS Icon Set , a set with 12 high quality icons in 48?48px, available in the .png-format. The set was designed to be used in content management systems, but can also be useful for other user interface designs. This goodie was designed by the Russian design studio Pixel-Mixer and released especially for Smashing Magazine and its readers. Download the icon set for free! You can use the set for all of your projects for free and without any restrictions. You can freely use it for both your private and commercial projects, including software, online services, templates and themes. The set may not be resold, sublicensed or rented. Please link to this article if you want to spread the word. download the set (zip, 0.1 Mb) Behind the design As always, here are some...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat-Pack “Lady Jane” Lamp by Kevin Webby</title>
		<link>http://nikoladjurovic.com/archives/39348</link>
		<comments>http://nikoladjurovic.com/archives/39348#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:00:53 +0000</pubDate>
		<dc:creator>soepxozk</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39348</guid>
		<description><![CDATA[ Our love of space-saving, ultra efficient flat-pack design isn&#8217;t about to abate anytime soon. And it only takes one look at the Lady Jane table lamp to see why. Assembled from two-dimensional plywood planes, the lamp is given form through the optical trickery of negative space. Designer Kevin Webby makes the lamp to order in his native New Zealand, where he renders other versions in colored perspex. + Lady Jane Table Lamp $450 at Endemic World + Kevin Webby Permalink &#124; Add to del.icio.us &#124; digg Post tags: flatpack accessories , flatpack design , flatpack lighting , Kevin Webby , New Zealand ]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarty Pants: Hi Tech Tighty Whities</title>
		<link>http://nikoladjurovic.com/archives/39329</link>
		<comments>http://nikoladjurovic.com/archives/39329#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:10:22 +0000</pubDate>
		<dc:creator>Daniel Eckler</dc:creator>
				<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes-from]]></category>
		<category><![CDATA[reader-with]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycle-island]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39329</guid>
		<description><![CDATA[ Brainy underwear &#8211; another thing smarter than you.  Developed by nano-engineering professor Joseph Wang of University of California San Diego these &#8220;smart panties&#8221; break new ground in the field of intelligent textiles.  By using a method similar to old fashioned screen-printing but with ink containing carbon electrodes the waistband elastic works as an electronic bio-sensor, designed to measure blood pressure, heart rate and other vital signs. Because the sensors are actually in the ink and can be applied to an item that is familiar and sits right against your skin there is no discomfort.  The project is being funded by the U.S. military with American troops likely to be the first recipients. &#8220;This specific project involves monitoring the injury of soldiers during battlefield surgery and the goal is to develop...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Claims Design Fix for iPhone 4 Signal Issue Being Deployed &#8230;</title>
		<link>http://nikoladjurovic.com/archives/39232</link>
		<comments>http://nikoladjurovic.com/archives/39232#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:08:29 +0000</pubDate>
		<dc:creator>Brad Cooper</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39232</guid>
		<description><![CDATA[TheStreet reports on new research from Rodman Renshaw analyst Ashok Kumar claiming that Apple has developed an internal insulator to isolate the iPhone 4's antenna connection that has been causing sig.]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase of Sweet Chocolate Websites</title>
		<link>http://nikoladjurovic.com/archives/39223</link>
		<comments>http://nikoladjurovic.com/archives/39223#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:36:12 +0000</pubDate>
		<dc:creator>Smashing Editorial</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/39223</guid>
		<description><![CDATA[ ? ? The word chocolate can be associated with many words: dark, white, milk, hot, sweet, spicy, etc. But have you tried to combine it with the word web design ? We did. We searched the Web for websites in any way related to chocolate and what we found is worth to be collected in this showcase. The interesting thing is that you would probably never stumble upon some of the sites, so the overview below may provide you with a unique perspective and get your creative juices flowing. As one would expect, chocolate website often use an appetizing brown dominant color. If you take time to look at the panel of colors associated with it, you will find out that there is a lot of combination working really well. Apart from this component, each site is unique and features ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarTrek.com Relaunched With A New Design &amp; Integrated Fan Content &#8230;</title>
		<link>http://nikoladjurovic.com/archives/39031</link>
		<comments>http://nikoladjurovic.com/archives/39031#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:42:26 +0000</pubDate>
		<dc:creator>Speider Schneider</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The new look for StarTrek.com, from web developer Funny Garbage, is a nice improvement over the previous design . The site is broken into five main sections: News, Videos, Database, Galleries, Boards and Store. ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/39031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Egg Salt n Pepper Shaker by Mike Flache » Yanko Design</title>
		<link>http://nikoladjurovic.com/archives/38960</link>
		<comments>http://nikoladjurovic.com/archives/38960#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:56:08 +0000</pubDate>
		<dc:creator>Whelp Navy</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/38960</guid>
		<description><![CDATA[Previous Electrolux Design Lab: The Final Countdown · A Simplified Sink Next ... Timeless Designs . Explore the best of YD. Our Archives are full of wonderful concepts from all over the world. Go ahead, don't be shy! ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/38960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Egg Salt n Pepper Shaker by Mike Flache » Yanko Design</title>
		<link>http://nikoladjurovic.com/archives/38969</link>
		<comments>http://nikoladjurovic.com/archives/38969#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:56:08 +0000</pubDate>
		<dc:creator>Melissa Scroggins</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://nikoladjurovic.com/archives/38969</guid>
		<description><![CDATA[Previous Electrolux Design Lab: The Final Countdown · A Simplified Sink Next ... Timeless Designs . Explore the best of YD. Our Archives are full of wonderful concepts from all over the world. Go ahead, don't be shy! ...]]></description>
		<wfw:commentRss>http://nikoladjurovic.com/archives/38969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
